






Product Dimensions 70.125"h x 29.875"w x 31.5625"d
The THOR Kitchen 30 Inch Bottom Freezer Refrigerator redefines freshness with bold innovation and everyday convenience. Its spacious 17.9 cu. ft. capacity is powered by Super Freezing and Fast Cooling technology to lock in flavor and rapidly chill your essentials, while Multi Air Flow delivers consistent and even cooling to every corner. An advanced inverter compressor keeps operation quiet, efficient, and reliable, complemented by a sleek electronic display for precise control at your fingertips. Inside, bright LED lighting illuminates adjustable and removable shelves designed to adapt to your lifestyle, and the automatic ice maker ensures you are always ready to entertain. Thoughtful details like a 90-degree door opening for tight spaces and a door open alarm to protect your food make this refrigerator as intelligent as it is striking, crafted to enhance your space and bring confidence to every moment.Read More
Quickly preserves fresh food and rapidly chills drinks, keeping food quality optimal.
Ensures even cooling throughout the fridge, reducing hot spots and keeping all items fresh.
Bright, energy-efficient lighting makes it easy to see all items inside.
Alerts users if the door is left open, preventing energy waste and food spoilage.
Easy-to-read touch control panel for precise temperature management.
Allows convenient access to shelves and drawers, even in tight spaces.
Saves energy, reduces noise, and maintains consistent cooling.
Provides a steady supply of ice without manual effort.
Flexible storage to fit items of various sizes and simplify cleaning.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.9 |
| Refrigerator Capacity (cu. ft.) | 12.7 |
| Freezer Capacity (cu. ft.) | 5.27 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crescent |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.97 |
| Ice Storage Capacity Kilograms | 1.8 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Digital Temperature Control, Child Lock, Interior Light, LED Light, Removable Ice Basket |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.875 |
| Depth (in.) | 31.5625 |
| Depth w/Door Open 90 Degrees (in.) | 56.5625 |
| Depth Less Door (in.) | 25.625 |
| Depth Excluding Handles (in.) | 29.1875 |
| Depth Including Handles (in.) | 31.5625 |
| Height (in.) | 70.125 |
| Height Without Door/Hinge (Case) (in.) | 67.9375 |
| Overall Height (in.) | 70.125 |
| Shipping Depth (in.) | 30.5 |
| Shipping Width (in.) | 32.375 |
| Shipping Height (in.) | 72.0625 |
| Product Weight (lbs.) | 183 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
General Properties | |
| Number of Doors | 2 |
| Number of Shelves | 3 |
| Number of Freezer Baskets | 2 |
| Power (Watts) | 190W |
| Plug Type | US 3-Prong |
| Power Cord Length (in.) | 94" |
| Adjustable Feet / Leveling | 2 |
| Door Swing Clearance | 150° |
| Annual Energy Consumption (kWh/year) | 518 |
| Noise Level (dB) | 42 |
| Temperature Range (Refrigerator / Freezer) | 35~46°F/-10-5°C |
| Operation Temperature | 50-109°F/10-43°C |