





Product Dimensions 76.8"h x 23.5"w x 27.2"d
This unique wine and beverage center provides impressive storage for all your favorite drinks and puts your wine collection on full display. Featuring stainless steel door and drawers, and wooden shelving, the top wine zone showcases your favorite bottles label-forward and can be set to ideal temperatures for storing, aging and/or servicing red and white wines.Read More
The bottom zone can be used to cool your favorite craft beers, hard seltzers, energy drinks, mixers, sodas, or as a chilling compartment for white/sparkling wines
Built-in or free-standing installation
510-liter capacity (108 Wine bottles; and approx. 100 cans )
Dual-zone. Temperature range: 41-72 F degrees for the wine zone and 34F-46F for the beverage zone. Temperature recall
No frost with interior air-circulating fan
Seamless stainless steel door frame
9 wooden shelves. Slide-out roller for full extension shelving
Reversible left/right side opening door
Electronic control with blue or white led readout. White LED interior lighting
Two-layer UV-resistant glass door
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Bottle Capacity | 108 |
| Installation Type | Built-In or Freestanding |
| Depth Type | Standard Depth |
| Door Panel Type | Glass |
| Door Swing Option | Reversible Hinge |
| Number of Shelves | 9 |
| Number of Drawers | 2 |
| Under The Counter Capable | No |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Garage Ready | No |
| Locking Door | Yes |
| Light(s) | LED |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 27.2 |
| Width (in.) | 23.5 |
| Height (in.) | 76.8 |
| Overall Height (in.) | 76.8 |
| Shipping Depth (in.) | 40 |
| Shipping Width (in.) | 48 |
| Shipping Height (in.) | 85 |
| Product Weight (lbs.) | 281 |
| Manufacturer Warranty | 4 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 110/120 |
| Frequency | 60 |
4.4 out of 5
5 Reviews
5 Reviews